Periodic Financial Statements

2011

2011.09.30 | Figures and Information
2011.09.30 | Financial Report
2011.06.30 | Figures and Information
2011.06.30 | Financial Report
2011.03.31 | Figures and Information
2011.03.31 | Financial Report

2010

2010.09.30 | Figures and Information
2010.09.30 | Financial Report
2010.06.30 | Figures and Information
2010.06.30 | Financial Report
2010.03.31 | Figures and Information
2010.03.31 | Financial Report


2009

2009.09.30 | Figures and Information
2009.09.30 | Financial Report
2009.06.30 | Figures and Information
2009.06.30 | Financial Report
2009.03.31 | Figures and Information
2008.03.31 | Financial Report


2008

2008.09.30 | Financial Report for 9month Period
2008.09.30 | Figures and Information
2008.06.30 | Financial Report for 6month Period
2008.06.30 | Figures and Information
2008.03.31 | Financial Report
2008.03.31 | Figures and Information
2008.03.31 | Announcement Regarding Figures & Information